Q1 | 3 | Q6 | 1 | Q11 | 1 |
Q2 | 4 | Q7 | 3 | Q12 | 3 |
Q3 | 1 | Q8 | 3 | Q13 | 2 |
Q4 | 4 | Q9 | 4 | Q14 | 2 |
Q5 | 2 | Q10 | 4 | Q15 | 4 |
Q16 | 1600 | ||||||||||
Q17 | 65 | ||||||||||
Q18 | 9 | ||||||||||
Q19 | 0.5 | ||||||||||
Q20 | 0.17 | ||||||||||
Q21 | 135 | ||||||||||
Q22 | 60 | ||||||||||
Q23 | January and February or June and July | ||||||||||
Q24 | |||||||||||
Q25 Q26 Q27 Q28 Q29 Q30 | 8y 1170 Northwest 75 3 : 2 2x |
http://www.paid-to-promote.net/?r=fahrizal